I like that. It’s very simple & easy way to make and the taste really good.
Pure Bovine Tripeptide Collagen: 30 Sachets
| The Fountain of Youth Lifestyle (FoYL) Tripeptide Collagen has been independently tested by a leading European university using pharmaceutical laboratory models. |
FoYL's tripeptide collagen has undergone independent, third-party, pharmaceutical laboratory testing by the University of Studies of Milan to evaluate not just composition, but functional biological performance - something never done before for collagen ingredients.
The independent studies were conducted by:
Università degli Studi di Milano (University of Studies of Milan) - Dipartimento di Scienze Farmaceutiche (Department of Pharmaceutical Sciences) (DiSFaRM)
Final Scientific Report Date: 27 June 2025
Click Here to view a synopsis of the clinical trial results (opens in a new window).
Independent laboratory testing demonstrated that FoYL's tripeptide collagen is fundamentally different from standard or hydrolysed collagen products.
Rather than acting solely as a source of amino acids, FoYL's ultra-low molecular weight tripeptide collagen was shown to behave as a bioactive peptide system, interacting with key metabolic and vascular pathways under controlled laboratory conditions.
Up to 5× Higher Predicted Bioactivity
Advanced peptide mapping showed that FoYL's tripeptide collagen exhibits up to five times greater predicted biological activity compared with conventional collagen peptides.
What this means for you:
More of the collagen you consume is biologically "active", not just digested and discarded.
Precision Peptides for Superior Absorption
This size range aligns with the optimal zone for collagen peptide absorption and signalling, allowing peptides to be rapidly absorbed while retaining their functional activity.
What this means for you:
Your body can absorb and use this collagen more efficiently than standard, larger collagen peptides.
Laboratory testing showed that FoYL's tripeptide collagen:
What this means for you:
Support for metabolic balance - not through stimulants or drugs, but by working with your body's own signalling systems.
The studies also demonstrated interaction with enzyme systems involved in:
What this means for you:
FoYL collagen supports whole-body wellbeing, not just skin, hair, or joints.
Proven to Remain Active in the Gut
Importantly, FoYL's tripeptide collagen retained biological activity in human intestinal cell models (in-situ testing).
Most collagen products are never tested this way or to this level.
What this means for you:
This collagen doesn't just look good on paper - it remains active where absorption actually occurs.
What this means for you:
Designed for daily use as part of a long-term wellness routine.
Most collagen products rely on:
FoYL's collagen is supported by independent university-led testing demonstrating:
This positions FoYL collagen as a next-generation, precision-designed collagen, not a commodity protein powder.
The Fountain of Youth Lifestyle Tripeptide Collagen.
|
Independent scientific evaluation conducted by: Università degli Studi di Milano (University of Studies of Milan) - Dipartimento di Scienze Farmaceutiche (Department of Pharmaceutical Sciences) (DiSFaRM)
Final report dated 27.06.2025
Please Note: Not all related to Tripeptide Collagen
| # | First author, year (journal) | Key finding (dose / model) | Free full-text / DOI |
|---|---|---|---|
| 1 | Inoue 2016 (J Sci Food Agric) | 5 g day⁻¹ "NGI" bovine HC for 8 weeks: ↑ skin hydration (+7-12%), elasticity (+4-9%); ↓ wrinkle depth (−8%) in 56 women (DB-RCT). | PubMed: https://pubmed.ncbi.nlm.nih.gov/26840887 |
| 2 | Ohara 2007 (J Agric Food Chem) | Human crossover study (5 men): plasma peak 20-60 nmol mL⁻¹ Hyp-di/tripeptides 1-2 h after 10 g bovine HC. | https://pubmed.ncbi.nlm.nih.gov/17253720 |
| 3 | Iwai 2005 (J Agric Food Chem) | First identification of food-derived Pro-Hyp in human blood after 10 g porcine/bovine HC; evidence of intact peptide absorption. | https://pubmed.ncbi.nlm.nih.gov/16076145 |
| 4 | Ichikawa 2010 (Int J Food Sci Nutr) | 9 g day⁻¹ bovine HC for 4 weeks: plasma Pro-Hyp 4× ↑; confirms dose-dependence of tripeptide appearance. | https://pubmed.ncbi.nlm.nih.gov/19961355 |
| 5 | Watanabe-Kamiyama 2010 (J Agric Food Chem) | Rats given low-MW bovine HC (average 3 kDa): ↑ femoral bone mineral content (+7%). | https://pubmed.ncbi.nlm.nih.gov/19957932 |
| 6 | Yamamoto 2016 (Biol Pharm Bull) | Human study comparing purified CTP-50 vs generic HC: plasma & urinary Pro-Hyp ↑ proportional to Gly-Pro-Hyp intake. | https://pubmed.ncbi.nlm.nih.gov/26934933 |
| 7 | Proksch 2014 - VERISOL® (Skin Pharmacol Physiol) | 2.5 g bovine-hide BCP for 8 weeks: ↓ eye-wrinkle volume (−20%); procollagen I +65%. | https://pubmed.ncbi.nlm.nih.gov/24401291 |
| 8 | Proksch 2013 (Skin Pharmacol Physiol) | 2.5 or 5 g bovine HC for 8 weeks: ↑ skin elasticity 15%; effect persisted 4 weeks post-intervention. | https://pubmed.ncbi.nlm.nih.gov/23949208 |
| 9 | Song 2013 (Clin Interv Aging) | 3 g collagen tripeptide for 12 weeks: ↑ skin hydration (+28%) & elasticity (+19%) in healthy adults. | https://pubmed.ncbi.nlm.nih.gov/24131075 |
| 10 | Hexsel 2017 (J Cosmet Dermatol) | 2.5 g bovine BCP × 24 weeks: ↑ nail growth rate (+12%) & ↓ fragility (−42%). | https://pubmed.ncbi.nlm.nih.gov/28786550 |
| # | Study & model | What they measured | Direction of the main result |
|---|---|---|---|
| 1 | Inoue 2016 - 8-week DB-RCT, 56 women, 5 g/day bovine HC | Corneometer skin hydration, Cutometer elasticity, fringe-projection wrinkle depth | ↑ Hydration (+7-12%), ↑ elasticity (+4-9%), ↓ wrinkle depth (−8%) vs placebo |
| 2 | Ohara 2007 - single-dose crossover PK, 5 men, 10 g bovine HC | Plasma levels of Hyp-di/tri-peptides | Peaks of 20-60 nmol mL⁻¹ Pro-Hyp / Hyp-Gly at 1-2 h post-dose (none at baseline) |
| 3 | Iwai 2005 - single-dose PK, 5 volunteers, 10 g porcine/bovine HC | Identification of intact tripeptides in serum | First evidence of Pro-Hyp appearance in human blood after oral collagen |
| 4 | Ichikawa 2010 - dose-escalation PK, 4 volunteers | Dose-response of plasma Hyp-peptides (30-385 mg kg⁻¹) | Clear, linear ↑ in peptide Cmax with higher doses (6 → 33 nmol mL⁻¹) |
| 5 | Watanabe-Kamiyama 2010 - ovariectomised-rat model, 4 wks LMW bovine HC | Femoral bone organic content & BMC | ↑ Bone organic matter and BMC (+7%) vs controls |
| 6 | Yamamoto 2016 - human crossover, 9 subjects, tripeptide-enriched CTP vs generic HC | Plasma & urinary Gly-Pro-Hyp / Pro-Hyp | Higher and longer-lasting peptide levels with CTP-50; magnitude proportional to tripeptide dose |
| 7 | Proksch 2014 - 114 women, 2.5 g VERISOL® for 8 wks | 3-D stereo wrinkle volume & dermal biopsies | −20% eye-wrinkle volume; +65% procollagen-I vs placebo (p < 0.05) |
| 8 | Proksch 2013 - 69 women, 2.5 / 5 g collagen peptides for 8 wks | Cutometer elasticity (R2) | +15% elasticity at both doses; effect persisted 4 wks after stopping |
| 9 | Song 2013 (Kim BJ) - 64 adults, 3 g collagen tripeptide, 12 wks | Hydration & elasticity vs control | +28% hydration, +19% elasticity; both significant vs control |
| 10 | Hexsel 2017 - 25 women, 2.5 g VERISOL®, 24 wks (open-label) | Nail growth rate & brittleness | +12% growth rate, −42% cracked/brittle nails; 64% "overall improvement" by physician assessment |
Independently Tested by the University of Milan
Most collagen pieces are simply too large, so your body breaks them down like ordinary food protein. Ours is small enough to be absorbed and put to work - and in 2025, the University of Milan independently tested it and found it up to 5x more active than standard collagen.
See The Proof ↓ Shop The CollagenMade for Australians who want collagen their body can actually use.
The Difference Comes Down To Size
Small enough for your body to absorb, instead of breaking it down as food.
More than 80% is the active form - the part that actually does the work.
Up to five times more active than standard collagen in the University's laboratory testing.
Tested by university scientists, not by us. That independence is the point.
Side By Side
The Standard Option
Ordinary Hydrolysed Collagen
The Fountain of Youth Lifestyle
Pure Tripeptide Collagen
How It Works
1. It gets absorbed
Because the pieces are so small, they pass through the gut wall and into the bloodstream far more easily than ordinary collagen.
2. More of it arrives
More than 80% of every serve is the active form of collagen, so a much higher share of what you take actually gets delivered.
3. It gets to work
In the University's laboratory testing, this combination showed up to 5x more activity than standard collagen.
In simple terms: it gets in, more of it arrives, and it does more once it is there.
Laboratory models evaluate biological behaviour under controlled conditions and do not represent a claim of clinical outcomes.
What The Independent Testing Found
In 2025, pharmaceutical scientists at the University of Milan put our collagen through independent laboratory testing - checking not only its make-up, but how it actually behaves. That level of testing is something most collagen brands never do.
Up to 5x more active
The University found our collagen showed up to five times more biological activity than ordinary collagen.
What this means for you
More of what you take each day is put to use, not just digested and discarded.
Sized to be absorbed
At 300 to 500 Daltons, the pieces sit in the ideal size range for the body to take in and use.
What this means for you
Your body absorbs and uses this collagen more easily than standard, larger collagen.
Works with your appetite
Testing showed it works with the body's own natural fullness and after-meal responses, at a normal daily serve.
What this means for you
Gentle support for everyday balance - no stimulants, nothing artificial.
Supports healthy circulation
The studies showed interaction with the body's own systems for healthy blood flow.
What this means for you
Support for whole-body wellbeing - not just skin, hair, and joints.
Stays active where it counts
It stayed active in tests using human gut cells - the place where absorption actually happens. Most collagen is never tested to this level.
What this means for you
It keeps working right where your body takes it in.
Gentle enough for every day
Testing confirmed it is gentle and well tolerated.
What this means for you
Made for daily use, as part of a long-term routine.
Independent Testing Conducted By
University of Milan - Department of Pharmaceutical Sciences
Universita degli Studi di Milano - Dipartimento di Scienze Farmaceutiche (DiSFaRM)
Final Scientific Report: 27 June 2025
Read the report synopsis (PDF) →Why This Matters As We Age
What slowing collagen feels like
From our mid-twenties, collagen production gradually declines - and it shows up in the ways many of us know well:
Where collagen support is studied to help
Collagen peptides are studied for supporting the body's own structural pathways as production slows:
For The Curious
Every study is one click away - including eleven published papers. Please note: not all relate to tripeptide collagen specifically.
| # | First author, year (journal) | Key finding (dose / model) | Free full-text / DOI |
|---|---|---|---|
| 1 | Inoue 2016 (J Sci Food Agric) | 5 g day⁻¹ "NGI" bovine HC for 8 weeks: ↑ skin hydration (+7-12%), elasticity (+4-9%); ↓ wrinkle depth (−8%) in 56 women (DB-RCT). | PubMed: https://pubmed.ncbi.nlm.nih.gov/26840887 |
| 2 | Ohara 2007 (J Agric Food Chem) | Human crossover study (5 men): plasma peak 20-60 nmol mL⁻¹ Hyp-di/tripeptides 1-2 h after 10 g bovine HC. | https://pubmed.ncbi.nlm.nih.gov/17253720 |
| 3 | Iwai 2005 (J Agric Food Chem) | First identification of food-derived Pro-Hyp in human blood after 10 g porcine/bovine HC; evidence of intact peptide absorption. | https://pubmed.ncbi.nlm.nih.gov/16076145 |
| 4 | Ichikawa 2010 (Int J Food Sci Nutr) | 9 g day⁻¹ bovine HC for 4 weeks: plasma Pro-Hyp 4× ↑; confirms dose-dependence of tripeptide appearance. | https://pubmed.ncbi.nlm.nih.gov/19961355 |
| 5 | Watanabe-Kamiyama 2010 (J Agric Food Chem) | Rats given low-MW bovine HC (average 3 kDa): ↑ femoral bone mineral content (+7%). | https://pubmed.ncbi.nlm.nih.gov/19957932 |
| 6 | Yamamoto 2016 (Biol Pharm Bull) | Human study comparing purified CTP-50 vs generic HC: plasma & urinary Pro-Hyp ↑ proportional to Gly-Pro-Hyp intake. | https://pubmed.ncbi.nlm.nih.gov/26934933 |
| 7 | Proksch 2014 - VERISOL® (Skin Pharmacol Physiol) | 2.5 g bovine-hide BCP for 8 weeks: ↓ eye-wrinkle volume (−20%); procollagen I +65%. | https://pubmed.ncbi.nlm.nih.gov/24401291 |
| 8 | Proksch 2013 (Skin Pharmacol Physiol) | 2.5 or 5 g bovine HC for 8 weeks: ↑ skin elasticity 15%; effect persisted 4 weeks post-intervention. | https://pubmed.ncbi.nlm.nih.gov/23949208 |
| 9 | Song 2013 (Clin Interv Aging) | 3 g collagen tripeptide for 12 weeks: ↑ skin hydration (+28%) & elasticity (+19%) in healthy adults. | https://pubmed.ncbi.nlm.nih.gov/24131075 |
| 10 | Hexsel 2017 (J Cosmet Dermatol) | 2.5 g bovine BCP × 24 weeks: ↑ nail growth rate (+12%) & ↓ fragility (−42%). | https://pubmed.ncbi.nlm.nih.gov/28786550 |
| # | Study & model | What they measured | Direction of the main result |
|---|---|---|---|
| 1 | Inoue 2016 - 8-week DB-RCT, 56 women, 5 g/day bovine HC | Corneometer skin hydration, Cutometer elasticity, fringe-projection wrinkle depth | ↑ Hydration (+7-12%), ↑ elasticity (+4-9%), ↓ wrinkle depth (−8%) vs placebo |
| 2 | Ohara 2007 - single-dose crossover PK, 5 men, 10 g bovine HC | Plasma levels of Hyp-di/tri-peptides | Peaks of 20-60 nmol mL⁻¹ Pro-Hyp / Hyp-Gly at 1-2 h post-dose (none at baseline) |
| 3 | Iwai 2005 - single-dose PK, 5 volunteers, 10 g porcine/bovine HC | Identification of intact tripeptides in serum | First evidence of Pro-Hyp appearance in human blood after oral collagen |
| 4 | Ichikawa 2010 - dose-escalation PK, 4 volunteers | Dose-response of plasma Hyp-peptides (30-385 mg kg⁻¹) | Clear, linear ↑ in peptide Cmax with higher doses (6 → 33 nmol mL⁻¹) |
| 5 | Watanabe-Kamiyama 2010 - ovariectomised-rat model, 4 wks LMW bovine HC | Femoral bone organic content & BMC | ↑ Bone organic matter and BMC (+7%) vs controls |
| 6 | Yamamoto 2016 - human crossover, 9 subjects, tripeptide-enriched CTP vs generic HC | Plasma & urinary Gly-Pro-Hyp / Pro-Hyp | Higher and longer-lasting peptide levels with CTP-50; magnitude proportional to tripeptide dose |
| 7 | Proksch 2014 - 114 women, 2.5 g VERISOL® for 8 wks | 3-D stereo wrinkle volume & dermal biopsies | −20% eye-wrinkle volume; +65% procollagen-I vs placebo (p < 0.05) |
| 8 | Proksch 2013 - 69 women, 2.5 / 5 g collagen peptides for 8 wks | Cutometer elasticity (R2) | +15% elasticity at both doses; effect persisted 4 wks after stopping |
| 9 | Song 2013 (Kim BJ) - 64 adults, 3 g collagen tripeptide, 12 wks | Hydration & elasticity vs control | +28% hydration, +19% elasticity; both significant vs control |
| 10 | Hexsel 2017 - 25 women, 2.5 g VERISOL®, 24 wks (open-label) | Nail growth rate & brittleness | +12% growth rate, −42% cracked/brittle nails; 64% "overall improvement" by physician assessment |
The Proof Is In The Testing
The independently tested tripeptide collagen behind everything on this page. Rated 4.68 stars across 399 verified reviews.
Shop Tripeptide Collagen